<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Platonic &#187; Future</title>
	<atom:link href="http://platonic.techfiz.info/category/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://platonic.techfiz.info</link>
	<description>Reaching out to others..</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2010 Platonic </copyright>
	<managingEditor>omshivaprakash@gmail.com</managingEditor>
	<webMaster>omshivaprakash@gmail.com</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://platonic.techfiz.info/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Platonic &#187; Future</title>
		<link>http://platonic.techfiz.info</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Reaching out to others..</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>omshivaprakash@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://platonic.techfiz.info/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>iSudha &#8211; iPhone application for Kannada Magazine Sudha</title>
		<link>http://platonic.techfiz.info/2010/08/18/isudha-iphone-application-for-kannada-magazine-sudha/</link>
		<comments>http://platonic.techfiz.info/2010/08/18/isudha-iphone-application-for-kannada-magazine-sudha/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:52:37 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Kannada]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iSudha]]></category>
		<category><![CDATA[Sudha Magazine]]></category>
		<category><![CDATA[Sudha Weekly]]></category>
		<category><![CDATA[ಸುಧಾ]]></category>
		<category><![CDATA[ಸುಧಾ ವಾರಪತ್ರಿಕೆ]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/?p=3280</guid>
		<description><![CDATA[Reading Kananda magazine on firefox was made possible through a plugin earlier by Sunil Jayaprakash. He is out with an Apple iPhone application for the same. This application is now approved by Apple and has been made available at Apple App Store for free. Promotional Video: Snapshot of the app on iPhone: Kudo&#8217;s to Sunil [...]]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2010/08/18/isudha-iphone-application-for-kannada-magazine-sudha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prajavani.net is now in Unicode</title>
		<link>http://platonic.techfiz.info/2009/09/03/kannada-daily-prajavani-net-now-in-unicode/</link>
		<comments>http://platonic.techfiz.info/2009/09/03/kannada-daily-prajavani-net-now-in-unicode/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:57:25 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kannada]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[ಕನ್ನಡ]]></category>
		<category><![CDATA[ಟೆಕ್ ಸಂಪದ]]></category>
		<category><![CDATA[ಟೆಕ್ ಸುದ್ದಿ]]></category>
		<category><![CDATA[ತಂತ್ರಜ್ಞಾನ]]></category>
		<category><![CDATA[ತಂತ್ರಾಂಶ]]></category>
		<category><![CDATA[Prajavani]]></category>
		<category><![CDATA[Unicode]]></category>
		<category><![CDATA[ಪ್ರಜಾವಾಣಿ]]></category>
		<category><![CDATA[ಯುನಿಕೋಡ್]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/?p=2366</guid>
		<description><![CDATA[Good News! Kannada Daily Prajavani.net is now in Unicode.. &#8211; No more struggle to read your favorite Kannada news paper.. Till this afternoon, it was really hard to read prajavani.net content as character encoding was in ASCII. At last Prajavani decided to move to Unicode character encoding standard to reach out more readers. Now, its [...]]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2009/09/03/kannada-daily-prajavani-net-now-in-unicode/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ವೈಜ್ಞಾನಿಕ ಜಗತ್ತಿಗೊಂದು ಇಣುಕು ನೋಟ &#8211; ೧</title>
		<link>http://platonic.techfiz.info/2009/08/20/%e0%b2%b5%e0%b3%88%e0%b2%9c%e0%b3%8d%e0%b2%9e%e0%b2%be%e0%b2%a8%e0%b2%bf%e0%b2%95-%e0%b2%9c%e0%b2%97%e0%b2%a4%e0%b3%8d%e0%b2%a4%e0%b2%bf%e0%b2%97%e0%b3%8a%e0%b2%82%e0%b2%a6%e0%b3%81-%e0%b2%87%e0%b2%a3/</link>
		<comments>http://platonic.techfiz.info/2009/08/20/%e0%b2%b5%e0%b3%88%e0%b2%9c%e0%b3%8d%e0%b2%9e%e0%b2%be%e0%b2%a8%e0%b2%bf%e0%b2%95-%e0%b2%9c%e0%b2%97%e0%b2%a4%e0%b3%8d%e0%b2%a4%e0%b2%bf%e0%b2%97%e0%b3%8a%e0%b2%82%e0%b2%a6%e0%b3%81-%e0%b2%87%e0%b2%a3/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:49:10 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Kannada]]></category>
		<category><![CDATA[Sampada]]></category>
		<category><![CDATA[ಟೆಕ್ ಸಂಪದ]]></category>
		<category><![CDATA[ಟೆಕ್ ಸುದ್ದಿ]]></category>
		<category><![CDATA[ತಂತ್ರಜ್ಞಾನ]]></category>
		<category><![CDATA[ಕನ್ನಡ]]></category>
		<category><![CDATA[ವಿಜ್ಞಾನ]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>
<strong>ಸಾಗರೋಲ್ಲಂಘನವಲ್ಲ, ಜೆಟ್ ಇಂಧನದ ಹುಡುಕಾಟ..</strong>
</p>
<p>
ಹಸಿರು ಮನೆ ಪರಿಣಾಮ, ಇಂಧನ ಅಭಾವ ಇತ್ಯಾದಿಗಳ ಬಗ್ಗೆ  ತಲೆ ಕೆಡಿಸಿಕೊಂಡಿರುವ ಅಮೇರಿಕಾದ ನೌಕಾಪಡೆ ಸಮುದ್ರದ ನೀರಿನಿಂದ ಜೆಟ್ ಇಂಧನ ಪಡೆಯುವ ಸಾಹಸಕ್ಕೆ ಮುಂದಾಗಿದೆ.
 <span class='read-more'><a href="http://sampada.net/blog/omshivaprakash/19/08/2009/23964"><strong>&#160;ಮುಂದೆ&#160;ಓದಿ&#160;&#187;</strong></a></span></p>
]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2009/08/20/%e0%b2%b5%e0%b3%88%e0%b2%9c%e0%b3%8d%e0%b2%9e%e0%b2%be%e0%b2%a8%e0%b2%bf%e0%b2%95-%e0%b2%9c%e0%b2%97%e0%b2%a4%e0%b3%8d%e0%b2%a4%e0%b2%bf%e0%b2%97%e0%b3%8a%e0%b2%82%e0%b2%a6%e0%b3%81-%e0%b2%87%e0%b2%a3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhuvan &#8211; Still a Gagana Kusum</title>
		<link>http://platonic.techfiz.info/2009/08/17/bhuvan-still-a-gagana-kusum/</link>
		<comments>http://platonic.techfiz.info/2009/08/17/bhuvan-still-a-gagana-kusum/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:35:39 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Bhuvan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Remote Sensing images]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/?p=2309</guid>
		<description><![CDATA[Indian Space Research Organization (ISRO) is out with its first Indian Earth Observation Visualization tool at &#8211; http://bhuvan.nrsc.gov.in/ . So far we all used to depend on google maps and google earth applications to get maps and 3D visualization. Reports say that more than 60000 people registered as soon as this project was launched for [...]]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2009/08/17/bhuvan-still-a-gagana-kusum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reclaim Bengaluru.. it&#8217;s yours!</title>
		<link>http://platonic.techfiz.info/2009/07/27/reclaim-bengaluru-its-yours/</link>
		<comments>http://platonic.techfiz.info/2009/07/27/reclaim-bengaluru-its-yours/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:48:47 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kannada]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[Clean City]]></category>
		<category><![CDATA[Go green]]></category>
		<category><![CDATA[Save Garden City]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/?p=2226</guid>
		<description><![CDATA[Let&#8217;s Clean Bengaluru &#124; August 15,2009 It&#8217;s your city! Reclaim it.. Don&#8217;t just think about your house.. keep yours surroundings clean http://www.cbengaluru.com/]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2009/07/27/reclaim-bengaluru-its-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring new horizons on the eve of my birthday</title>
		<link>http://platonic.techfiz.info/2009/02/12/exploring-new-horizons-on-the-eve-of-my-birthday/</link>
		<comments>http://platonic.techfiz.info/2009/02/12/exploring-new-horizons-on-the-eve-of-my-birthday/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:31:12 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Best of Techfiz]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/2009/02/12/exploring-new-horizons-on-the-eve-of-my-birthday/</guid>
		<description><![CDATA[Sky is the limit and I have been always aiming one step above that. Yet I have achieved very little so far. While I&#8217;m trying to fly to moon here scares an another number&#8230; my birthday. Wish I could do something new this year! Liked it? Comment here and Download it from &#8220;Best of Techfiz&#8221; [...]]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2009/02/12/exploring-new-horizons-on-the-eve-of-my-birthday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fly parking in Bangalore</title>
		<link>http://platonic.techfiz.info/2009/02/10/fly-parking-in-bangalore/</link>
		<comments>http://platonic.techfiz.info/2009/02/10/fly-parking-in-bangalore/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:17:43 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Anandrao Circle]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Flyover]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sheshadri Road]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/2009/02/10/fly-parking-in-bangalore/</guid>
		<description><![CDATA[All fly overs in Bangalore look like parking area&#8217;s at times while we travel inside the city. I could see people &#8220;fly&#8221; over the flyovers and then halt as though they have reached their destination. It happens many times to myself while I&#8217;m on road. If you are near Anand Rao circle and planning to [...]]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2009/02/10/fly-parking-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United we stand &#8211; Bharti Ad &#8211; Inspiring</title>
		<link>http://platonic.techfiz.info/2008/11/29/united-we-stand-bharti-ad-inspiring/</link>
		<comments>http://platonic.techfiz.info/2008/11/29/united-we-stand-bharti-ad-inspiring/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:27:31 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[United We Stand]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/2008/11/29/united-we-stand-bharti-ad-inspiring/</guid>
		<description><![CDATA[Inspiring Ad about India by Bharti Airtel. Awesome!]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2008/11/29/united-we-stand-bharti-ad-inspiring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hasire Usiru! Campaign to Reclaim our City</title>
		<link>http://platonic.techfiz.info/2008/11/29/hasire-usiru-campaign-to-reclaim-our-city/</link>
		<comments>http://platonic.techfiz.info/2008/11/29/hasire-usiru-campaign-to-reclaim-our-city/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:10:19 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hasire usiru]]></category>
		<category><![CDATA[Reclaim Bangaglore]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/2008/11/29/hasire-usiru-campaign-to-reclaim-our-city/</guid>
		<description><![CDATA[NAMMA RASTE! NAMMA OORU! HASIRE USIRU! Join the Campaign to Reclaim our City Saturday 29th November 2008, 5-7 pm Town Hall, J. C. Road, Bangalore Road widening and Metro projects are being aggressively promoted as solutions to traffic congestion by our authorities. •  Hundreds of trees are being felled to widen roads and at least [...]]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2008/11/29/hasire-usiru-campaign-to-reclaim-our-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Linux</title>
		<link>http://platonic.techfiz.info/2008/11/22/value-of-linux/</link>
		<comments>http://platonic.techfiz.info/2008/11/22/value-of-linux/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:36:45 +0000</pubDate>
		<dc:creator>TechFiz</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Linux Foundation]]></category>
		<category><![CDATA[Value of Linux]]></category>

		<guid isPermaLink="false">http://platonic.techfiz.info/2008/11/22/value-of-linux/</guid>
		<description><![CDATA[We really can&#8217;t set the price for &#8220;Precious&#8221; things in life. Can we? Have you ever thought how much it might have cost Gates to build linux in his M$ factory? The total development cost represented in a typical Linux distribution was $1.2 billion. We’ve used his tools and method to update these findings. Using [...]]]></description>
		<wfw:commentRss>http://platonic.techfiz.info/2008/11/22/value-of-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
